Code | Country |
ARL | Australia |
CAN | Canada |
FIN | Finland |
GEN | General Export |
JPN | Japan |
ME | Middle East |
NA | North America |
SA | South Africa |
UK | United Kingdom |
USA | United States of America |
Code | Country |
5F | 5 Speed Manual |
4F | 4 Speed Manual |
4FC | 4 Speed Automatic |
GEN | Incomplete Vehicle (Usually Cab/Chassis) |
SOB | Swing Out Back Door |
ME | Lift Up Back Door |
RB | Roll Bar |
PU | Pickup |
FRP | Fibreglas Reinforced Plastic Removeable Top |
SRF | Low Roof |
HRF | High Roof |
Code | Engine | Production | Notes |
BJ40 | |||
LV-KCJK | B | 3/78-7/80 | CAN 4F SOB RB |
LV-KCW | B | 7/75-12/80 | FIN 4F SOB RB |
BJ42 | |||
LV-KCJK | 3B | 8/80-10/82 | CAN 4F SOB RB |
LV-KCW | 3B | 10/80-12/82 | FIN 4F SOB RB |
LV-MCJK | 3B | 10/82-10/84 | CAN 5F SOB RB |
LV-MCW | 3B | 1/80-11/85 | FIN 5F SOB RB |
RV-KCQ | 3B | 8/80-10/82 | ARL 4F SOB RB |
RV-MCQ | 3B | 10/82-10/84 | ARL 5F SOB |
BJ45 | |||
LV-KCW | 3B | 10/80-8/85 | FIN 4F TROOP |
LP-KW | 3B | 10/80-11/85 | FIN 4F PU |
BJ60 | |||
LV-KK | 3B | 8/80-10/81 | CAN4F |
LG-KK | 3B | 10/81-10/82 | CAN 4F |
LG-MK | 3B | 10/82-10/85 | CAN 5F |
BJ70 | |||
L-KR | 3B | 11/84-8/88 | GEN 4F ST |
LV-KN | 3B | 8/86-8/88 | GEN 4F HT LX |
LV-KR | 3B | 11/84-1/90 | GEN 4F HT |
LV-MN | 3B | 8/86-1/90 | GEN 5F HT LX |
LV-MR | 3B | 11/84-1/90 | GEN 5F HT |
LV-MRK | 3B | 11/84-8/86 | CAN 5F HT LX 12V |
LV-MNK | 3B | 8/86-7/87 | CAN 5F HT LX |
R-KR | 3B | 11/84-1/90 | GEN 4F ST |
RV-KR | 3B | 11/84-1/90 | GEN 4F HT |
RV-MR | 3B | 11/84-8/88 | GEN 5F HT |
RV-MRQ | 3B | 11/84-1/90 | ARL 5F HT |
BJ73 | |||
LV-MN | 3B | 8/86-1/90 | GEN 5F HT LX |
R-KR | 3B | 8/86-1/90 | GEN 4F ST |
RV-MRQ | 3B | 11/84-8/86 | ARL 5F FRP |
RV-MNQ | 3B | 8/86-1/90 | ARL 5F FRP LX |
BJ74 | |||
V-PNX | 13B-T | 10/85-1/90 | JPN 4FC FRP |
RV-PRXQ | 13B-T | 10/85-8/86 | ARL 4FC HT |
RV-MNXQ | 13B-T | 8/86-1/90 | ARL 5F HT L |
RV-MRXQ | 13B-T | 10/85-8/86 | ARL 5F HT |
RV-PNXQ | 13B-T | 8/86-1/90 | ARL 4FC HT LX |
RV-PEXQ | 13B-T | 8/86-8/88 | ARL 4FC HT VX |
BJ75 | |||
LP-KR | 3B | 11/84-1/90 | GEN 4F PU |
LP-MRV | 3B | 8/87-1/90 | ME 5F PU |
LV-MRW | 3B | 5/85-12/89 | FIN 5F TROOP |
LV-MRP | 3B | 5/85-1/90 | FIN 5F PU |
LV-KR | 3B | 11/84-1/90 | GEN 4F TROOP |
RP-KR | 3B | 11/84-1/90 | GEN 4F PU |
RP-KR3 | 3B | 11/84-8/86 | GEN 4F PU IV |
PR-MR3 | 3B | 11/84-1/90 | GEN 5F PU IV |
RV-KR | 3B | 11/84-1/90 | GEN 4F TROOP |
FJ40 | |||
L-A | F | 3/69-1/75 | NA ST |
LV | F | 1/68-1/75 | FIN HT |
LV-A | F | 3/69-1/75 | NA HT LUB |
LV-AC | F | 4/72-1/75 | NA HT SOB |
LV-KCW | 2F | 10/75-5/79 | FIN HT RB |
L-KJA | 2F | 1/75-2/76 | NA ST RB |
L-KJA | 2F | 2/76-7/80 | USA 4F ST RB |
L-KJA | 2F | 8/80-10/81 | USA 4F ST RB |
LV-KCJA | 2F | 1/75-2/76 | NA 4F HT SOB RB |
LV-KCJA | 2F | 2/76-7/80 | NA 4F HT SOB RB |
LV-KCJA | 2F | 8/80-9/83 | USA 4F SOB RB |
LV-KJA | 2F | 2/76-7/80 | NA 4F HT |
LV-KCJK | 2F | 2/76-7/80 | CAN 4F HT SOB RB |
LV-KCJK | 2F | 8/80-10/81 | CAN 4F HT SOB RB |
LV-KJK | 2F | 2/76-9/77 | CAN 4F ST |
KJA | 2F | 8/80-11/81 | NA |
LV-KCJA | 2F | 8/80-9/83 | NA |
LV-KCJK | 2F | 8/80-10/81 | CAN |
R-KJC | 2F | 8/80-10/82 | ARL 4F ST |
R-MJQ | 2F | 10/82-10/84 | ARL 5F ST |
RV-KQ | 2F | 8/80-10/82 | ARL 4F LUB |
RV-KCQ | 2F | 8/80-10/82 | ARL 4F SOB |
RV-MCQ | 2F | 10/82-10/84 | ARL 5F SOB |
RV-KCQ | 2F | 8/80-10/84 | ARL 4F TROOP SOB |
FJ45 | |||
LP-KK | 2F | 6/76-7/80 | CAN 4F PU |
LP-B | F | 3/69 | |
R-KJQ | 2F | 8/80-10/82 | ARL 4F PU ST |
RP-KQ | 2F | 8/80-10/84 | ARL 4F PU |
RP-KQ3 | 2F | 8/80-10/82 | ARL 4F PU IV |
FJ55 | |||
LG | F | 3/69-1/75 | NA |
LG-KA | 2F | 1/75-2/76 | NA 4F |
LG-KA | 2F | 2/76-7/80 | USA 4F |
LG-KK | 2F | 2/76-7/80 | CAN 4F |
LV-B | F | 5/68-1/75 | FIN |
LV-KCW | 2F | 10/75-12/80 | FIN 4F |
FJ60 | |||
LV-KK | 2F | 8/80-10/81 | CAN 4F |
LG-KA | 2F | 8/80-8/87 | NA 4F 'G' |
LV-KA | 2F | 9/86-8/87 | USA 4F |
RG-KQ | 2F | 8/80-10/82 | ARL 4F SRF LUB 'G' |
RG-MQ | 2F | 10/82-11/84 | ARL 5F SRF LUB 'G' |
RG-MZQ | 2F | 5/83-11/84 | ARL 5F HRF LUB 'G' |
RV-KCQ | 2F | 8/80-10/82 | ARL 4F SRF SOB |
RV-MCQ | 2F | 10/82-11/84 | ARL 5F SRF SOB |
FJ62 | |||
LV-PNEA | 3FE | 8/87-8/88 | USA 4FC |
LG-PNEA | 3FE | 8/87-1/90 | USA 4FC 'G' |
LG-PNEK | 3FE | 8/87-1/90 | CAN 4FC 'G' |
RG-MQ | 3F | 11/84-8/87 | ARL 5F SRF LUB 'G' |
RG-MZQ | 3F | 11/84-8/87 | ARL 5F HRF LUB 'G' |
RG-PQ | 3F | 11/84-8/87 | ARL 4FC SRF LUB 'G' |
RG-PZQ | 3F | 11/84-8/87 | ARL 4FC HRF LUB 'G' |
RG-MRCQ | 3F | 8/87-1/90 | ARL 5F SRF SOB |
RG-MNQ | 3F | 8/87-1/90 | ARL 5F SRF LUB 'G' |
RG-PNQ | 3F | 8/87-1/90 | ARL 4FC SRF LUB 'G' |
RG-MNZQ | 3F | 8/87-8/88 | ARL 5F HRF LUB 'G' |
RG-MEZQ | 3F | 8/88-1/90 | ARL 5F HRF LUB VX |
RG-PEZQ | 3F | 8/87-1/90 | ARL 4FC HRF LUB VX |
RV-MCQ | 3F | 11/84-8/87 | ARL 5F SRF SOB |
RV-PCQ | 3F | 11/84-10/85 | ARL 5F SRF SOB |
FJ70 | |||
L-KR | 3F | 11/84-8/88 | GEN 4F ST |
L-MR | 3F | 11/84-1/90 | GEN 5F ST |
L-MRV | 3F | 11/84-8/88 | ME 5F ST |
L-PR | 3F | 11/84-8/86 | GEN 4FC ST |
LV-KN | 3F | 8/86-8/88 | GEN 4F HT LX |
LV-KR | 3F | 11/84-1/90 | GEN 4F HT |
LV-MEV | 3F | 8/86-1/90 | ME 5F HT VX |
LV-MN | 3F | 8/86-1/90 | GEN 5F HT LX |
LV-MNV | 3F | 8/86-1/90 | ME 5F HT LX |
LV-MR | 3F | 11/84-1/90 | GEN 5F HT |
LV-MRV | 3F | 11/84-1/90 | ME 5F HT |
LV-PEV | 3F | 8/86-8/88 | ME 4FC HT VX |
LV-PN | 3F | 8/86-1/90 | GEN 4FC HT LX |
LV-PNV | 3F | 8/86-1/90 | ME 4FC HT LX |
LV-PR | 3F | 11/84-8/86 | GEN 4FC HT |
LV-PRV | 3F | 11/84-8/88 | ME 4FC HT |
R-KR | 3F | 11/84-8/86 | GEN 4F ST |
RV-KR | 3F | 11/84-1/90 | GEN 4F HT |
RV-MR | 3F | 11/84-1/90 | GEN 5F HT |
RV-MRQ | 3F | 11/84-1/90 | ARL 5F HT |
FJ73 | |||
L-KR | 3F | 11/84-8/88 | GEN 4F ST |
L-MR | 3F | 11/84-1/90 | GEN 5F ST |
L-MRV | 3F | 11/84-1/90 | ME 5F ST |
LV-MEV | 3F | 8/86-1/90 | ME 5F FRP VX |
LV-MN | 3F | 8/86-1/90 | GEN 5F FRP LX |
LV-MNV | 3F | 8/86-1/90 | ME 5F FRP LX |
LV-MR | 3F | 11/84-8/86 | GEN 5F FRP |
LV-MRV | 3F | 11/84-8/86 | ME 5F FRP |
LV-PEV | 3F | 8/86-8/88 | ME 4FC FRP VX |
LV-PNV | 3F | 8/86-1/90 | ME 4FC FRP LX |
LV-PRV | 3F | 11/84-8/86 | ME 4FC FRP |
RV-MRQ | 3F | 11/84-8/86 | ARL 5F FRP |
RV-PRQ | 3F | 10/85-8/86 | ARL 4FC FRP |
RV-MNQ | 3F | 8/86-1/90 | ARL 5F FRP LX |
RV-MNQ | 3F | 1/90-8/91 | ARL 5F FRP LX |
RV-PNQ | 3F | 8/86-1/90 | ARL 4FC FRP LX |
RV-MEQ | 3F | 8/86-8/88 | ARL 5F FRP VX |
RV-PEQ | 3F | 8/86-1/90 | ARL 4FC FRP VX |
FJ75 | |||
LP-MNV | 3F | 8/86-1/90 | ME 5F PU LX |
LP-KR | 3F | 11/84-1/90 | GEN 4F PU |
LP-KR3 | 3F | 11/84-8/86 | GEN 4F IV |
LP-MR | 3F | 11/84-1/90 | GEN 5F PU |
LP-MRV | 3F | 11/84-1/90 | ME 5F PU |
LP-MR3 | 3F | 11/84-1/90 | GEN 5F IV |
LV-KR | 3F | 11/84-1/90 | GEN 4F HT TROOP |
LV-MR | 3F | 11/84-1/90 | GEN 5F HT TROOP |
LV-MRV | 3F | 11/84-1/90 | ME 5F HT TROOP |
RP-KR | 3F | 11/84-1/90 | GEN 4F PU |
RP-KR3 | 3F | 11/84-1/90 | GEN 4F IV |
RP-MR | 3F | 11/84-10/85 | GEN 5F PU |
RP-MR3 | 3F | 11/84-1/90 | GEN 5F IV |
RP-MRN | 3F | 10/85-1/90 | SA 5F PU |
RV-KR | 3F | 11/84-1/90 | GEN 4F HT TROOP |
RV-MRQ | 3F | 11/84-1/90 | ARL 5F HT TROOP |
RV-MRQ | 3F | 1/90-8/92 | ARL 5F HT TROOP |
RP-MRQ3 | 3F | 11/84-1/90 | ARL 5F IV |
RP-MRQ3 | 3F | 1/90-8/92 | ARL 5F IV |
RV-MRKQ | 1FZ-FE | 8/92-1/90 | ARL 5F HT TROOP |
RP-MRKQ3 | 1FZ-FE | 8/92-1/90 | ARL 5F IV |
FJ80 | |||
L-GNPNEA | 3FE | 1/90-8/92 | NA 4FC |
R-GCMRSQ | 3F | 1/90-8/92 | ARL 5F SOB |
R-GNMNSQ | 3F | 1/90-8/92 | ARL 5F LUB GXL |
R-GNPNEQ | 3FE | 1/90-8/92 | ARL 4FC LUB GXL |
R-GNPEEQ | 3FE | 1/90-8/92 | ARL 4FC LUB VX |
FZJ80 | |||
L-GNPEKA | 1FZ-FE | 8/92-1/90 | NA 4FC |
R-GCMRKQ | 1FZ-FE | 8/92-1/95 | ARL 5F SOB |
R-GNMNKQ | 1FZ-FE | 8/92- | ARL 5F LUB GXL |
R-GNPNKQ | 1FZ-FE | 8/92- | ARL 4FC LUB GXL |
R-GNPEKQ | 1FZ-FE | 8/92- | ARL 4FC LUB VX |
HJ45 | |||
LP-KW | H | 1/79-12/80 | FIN 4F PU |
HJ47 | |||
RV-KCQ | 2H | 8/80-10/84 | ARL 4F TROOP SOB |
RP-KQ | 2H | 8/80-10/84 | ARL 4F PU |
RP-KQ3 | 2H | 8/80-10/84 | ARL 4F PU IV |
HJ60 | |||
LG-KW | 2H | 11/80-11/85 | FIN 4F |
LG-MNW | 2H | 11/87-2/90 | FIN 5F SRF LUB |
LG-MNZW | 2H | 11/87-11/89 | FIN 5F HRF LUB |
LG-MK | 2H | 10/85-8/87 | CAN 5F |
LG-MW | 2H | 2/83-11/87 | FIN 5F |
LG-MZW | 2H | 4/84-11/87 | FIN 5F HRF LUB |
LG-PK | 2H | 10/85-8/87 | CAN 4FC |
RG-KQ | 2H | 8/80-10/82 | ARL 4F SRF LUB 'G' |
RG-MQ | 2H | 10/82-8/87 | ARL 5F SRF LUB 'G' |
RG-MNQ | 2H | 8/87-1/90 | ARL 5F SRF LUB 'G' |
RG-MRCQ | 2H | 8/87-1/90 | ARL 5F SRF SOB |
RG-MZQ | 2H | 5/83-10/85 | ARL 5F HRF LUB 'G' |
RG-PQ | 2H | 11/84-10/85 | ARL 4FC SRF LUB 'G' |
RG-PZQ | 2H | 11/84-8/87 | ARL 4FC HRF LUB 'G' |
RV-KCQ | 2H | 8/80-10/82 | ARL 4F SRF SOB |
RV-MCQ | 2H | 10/82-8/87 | ARL 5F SRF SOB |
RV-PCQ | 2H | 11/84-10/85 | ARL 4FC SRF SOB |
HJ61 | |||
LG-MXW | 12H-T | 5/86-11/87 | FIN 5F LUB 'G' |
LG-MNXW | 12H-T | 11/87-1/90 | FIN 5F LUB 'G' (Special series 2/89-1/90) |
RG-MXQ | 12H-T | 10/85-8/87 | ARL 5F SRF LUB 'G' |
RG-MZXQ | 12H-T | 10/85-8/87 | ARL 5F HRF LUB 'G' |
RG-PXQ | 12H-T | 10/85-8/87 | ARL 4FC SRF LUB 'G' |
RG-PZXQ | 12H-T | 10/85-8/87 | ARL 4FC HRF LUB 'G' |
RG-MNXQ | 12H-T | 8/87-1/90 | ARL 5F SRF LUB 'G' |
RG-PNXQ | 12H-T | 8/87-1/90 | ARL 4FC SRF LUB 'G' |
RG-MNZXQ | 12H-T | 8/87-8/88 | ARL 5F HRF LUB 'G' |
RG-MEZXQ | 12H-T | 8/88-1/90 | ARL 5F HRF LUB VX |
RG-PEZXQ | 12H-T | 8/87-1/90 | ARL 4FC HRF LUB VX |
HJ75 | |||
LP-KR | 2H | 11/85-1/90 | GEN 4F PU |
LP-MR | 2H | 10/85-1/90 | GEN 5F PU |
LV-KP | 2H | 11/84-1/90 | GEN 4F HT TROOP |
RP-KR | 2H | 11/94-1/90 | GEN 4F PU |
RP-KR3 | 2H | 11/94-1/90 | GEN 4F IV |
RP-MR | 2H | 11/84-10/85 | GEN 5F PU |
RV-KR | 2H | 11/84-1/90 | GEN 4F HT TROOP |
RP-MRQ | 2H | 11/84-1/90 | ARL 5F PU |
RP-MRN | AD | 10/85-1/90 | SA 5F PU (Atlantis Diesel Engine) |
RV-MRQ | 2H | 11/84-1/90 | ARL 5F HT TROOP |
RP-MRQ3 | 2H | 11/84-1/90 | ARL 5F PU IV |
HDJ80 | |||
R-GNMNXQ | 1HD-T | 1/90-1/95 | ARL 5F LUB GXL |
R-GNPNXQ | 1HD-T | 1/90-1/95 | ARL 4FC LUB GXL |
R-GNMEXQ | 1HD-T | 1/90-1/95 | ARL 5F LUB VX |
R-GNPEXQ | 1HD-T | 1/90-1/95 | ARL 4FC LUB VX |
R-GNMNWQ | 1HD-FT | 1/95- | ARL 5F LUB GXL |
R-GNPNWQ | 1HD-FT | 1/95- | ARL 4FC LUB GXL |
R-GNPEWQ | 1HD-FT | 1/95- | ARL 4FC LUB VX |
HZJ70 | |||
RV-MRQ | 1HZ | 1/90-1/95 | ARL 5F HT |
V-MNS | 1HZ | 1/95- | JPN 5F ? LX |
V-MNU | 1HZ | 1/95- | JPN 5F ? LX |
HZJ73 | |||
RV-MNQ | 1HZ | 1/90-8/91 | ARL 5F HT LX |
RV-PNQ | 1HZ | 1/90-8/91 | ARL 4FC HT LX |
HZJ75 | |||
RP-MRQ | 1HZ | 1/90- | ARL 5F IV |
RP-MRQ3 | 1HZ | 1/90- | ARL 5F IV |
HZJ80 | |||
R-GCMRSQ | 1HZ | 1/90- | ARL 5F SOB |
R-GNMNSQ | 1HZ | 1/90- | ARL 5F LUB GXL |
LJ70 | |||
L-KR | 2L | 11/84-1/90 | GEN 4F ST |
LV-KN | 2L | 8/86-8/88 | GEN 4F HT LX |
LV-KR | 2L | 11/84-1/90 | GEN 4F HT |
LV-MR | 2L | 11/84-1/90 | GEN 5F HT |
LV-MNX | 2LT | 8/86-1/90 | GEN 5F HT LX |
LV-MRX | 2LT | 10/85-8/86 | GEN 5F HT |
LV-MRXW | 2LT | 9/86-11/86 | FIN 5F HT |
LV-MNXW | 2LT | 11/86-12/92 | FIN 5F HT (Special 6/87-11/87, 5/91-12/92) |
R-KR | 2L | 11/84-8/88 | GEN 4F ST |
RV-KN | 2L | 8/86-8/88 | GEN 4F HT LX |
RV-KR | 2L | 11/84 | GEN 4F HT |
RV-MR | 2L | 11/84-10/85 | GEN 5F HT |
RV-MRX | 2L-T | 10/85-8/86 | GEN 5F HT |
RV-MRXQ | 2L-T | 10/85-8/86 | ARL 5F HT BUNDERA |
RV-MNXQ | 2L-T | 8/86-1/90 | ARL 5F HT BUNDERA LX |
RV-MNXQ | 2L-T | 1/90-8/92 | ARL 5F HT BUNDERA LX |
RV-MEXQ | 2L-T | 8/86-8/88 | ARL 5F HT BUNDERA VX |
KZJ70 | |||
RV-MEXW | 1KZ-T | UK 5F HT VX | |
PZJ70 | |||
RV-MRQ | 1PZ | 1/90-5/93 | ARL 4F HT |
RV-MNQ | 1PZ | 1/90-5/93 | ARL 5F HT LX |
-MRS | 1PZ | JPN 5F ST | |
V-MNS | 1PZ | JPN 5F HT LX | |
V-MRS | 1PZ | JPN 5F HT | |
PZJ77 | |||
HV-MNU | 1PZ | 1/90-1/94 | JPN 5F HT LX |
V-MRU | 1PZ | 1/90-1/94 | JPN 5F HT |
HV-MNS | 1PZ | 1/90-1/94 | JPN 5F HT LX |
V-MRS | 1PZ | 1/90-1/94 | JPN 5F HT |
RJ70 | |||
L-KR | 22R | 11/84-1/90 | GEN 4F ST |
L-MR | 22R | 11/84-8/86 | GEN 5F ST |
L-MRV | 22R | 11/84-8/88 | ME 5F ST |
LV-KR | 22R | 11/84-1/90 | GEN 4F HT |
LV-KN | 22R | 8/86-8/88 | GEN 4F HT LX |
LV-MN | 22R | 8/86-1/90 | GEN 5F HT |
LV-MEV | 22R | 8/86-8/88 | ME 5F HT VX |
LV-MNV | 22R | 8/86-1/90 | ME 5F HT LX |
LV-MRV | 22R | 11/84-8/88 | ME 4F HT |
R-MRQ | 22R | 11/84-8/88 | ARL 5F ST BUNDERA |
RV-KR | 22R | 11/84-1/90 | GEN 4F HT |
RV-KN | 22R | 8/86-8/88 | GEN 4F HT LX |
RV-MRQ | 22R | 11/84-8/86 | ARL 5F HT BUNDERA |
RV-MNQ | 22R | 8/86-1/90 | ARL 5F HT BUNDERA LX |
RV-MNQ | 22R | 1/90-8/91 | ARL 5F HT BUNDERA LX |
RV-MEQ | 22R | 11/84-8/86 | ARL 5F HT BUNDERA VX |
11/30/02