Fuel System Symbol Legend | |
---|---|
Code | Fuel Type |
ID | Indirect Injection Diesel |
DD | Direct Injection Diesel |
CRD | Common Rail Diesel |
EID | Electronic Indirect Injection Diesel |
CG | Carbureted Gasoline (Petrol) |
EFIG | Electronic Fuel Injection Gasoline (Petrol) |
T | Turbo |
Designation | Displ. | Cyl | Fuel | Power | Torque | Valves | Bore | Stroke | C.R. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(cc) | (HP) | (kW) | (@RPM) | (ft-lbs) | (Nm) | (@RPM) | (mm) | (mm) | ||||||
B (GAS) | 3386 | 6 | CG | 85 | 63 | 3200 | 159 | 216 | 1600 | 12 | OHV | 84 | 102 | 6.4:1 |
B | 2977 | 4 | ID | 80 | 56 | 3600 | 141 | 187 | 2200 | 8 | OHV | 95 | 105 | 21:1 |
2B | 3168 | 4 | ID | 93 | 62 | 3600? | 159 | 201 | 2200 | 8 | OHV | 98 | 105 | 21:1 |
3B | 3431 | 4 | ID | 90 | 66 | 3500 | 159 | 216 | 2200 | 8 | OHV | 102 | 105 | 20:1 |
3B-II | 3431 | 4 | ID | 96 | 72 | 3500 | 159 | 216 | 2200 | 8 | OHV | 102 | 105 | 20:1 |
13B-T | 3431 | 4 | TDD | 120 | 91 | 3400 | 210 | 280 | 2000 | 8 | OHV | 102 | 105 | 17.6:1 |
14B | 3661 | 4 | DD | 96 | 3400 | 177 | 2200 | 8 | OHV | 102 | 112 | 18.0:1 | ||
14B-T | 3661 | 4 | TDD | 140 | 3400 | NEVER USED IN A CRUISER | ||||||||
15B-FT | 4104 | 4 | TDD | 155 | 3200 | 288 | 1800 | 16 | OHV | 108 | 112 | 17.8:1 | ||
F (-60) | 3878 | 6 | CG | 105 | 77 | 3200 | 189 | 265 | 2000 | 12 | OHV | 90 | 102 | 6.8:1 |
F (60-) | 3878 | 6 | CG | 125 | 92 | 3600 | 209 | 284 | 2000 | 12 | OHV | 90 | 102 | 7.5:1 |
2F | 4230 | 6 | CG | 135 | 99 | 3600 | 210 | 294 | 1800 | 12 | OHV | 94 | 102 | 7.8:1 |
3F | 3955 | 6 | CG | 155 | 101 | 4000 | 219 | 275 | 3000 | 12 | OHV | 94 | 95 | |
3F-E | 3955 | 6 | EFIG | 155 | 114 | 4200 | 220 | 298 | 2200 | 12 | OHV | 94 | 95 | 8.1:1 |
1FZ-??? | 4477 | 6 | CG | 138 | ????Low compression engine for low grade fuel | |||||||||
1FZ-F | 4477 | 6 | CG | 190 | 140 | 4400 | 268 | 363 | 2800 | 24 | DOHC | 100 | 95 | 9.0:1 |
1FZ-FE | 4477 | 6 | EFIG | 212 | 158 | 4600 | 275 | 373 | 3000 | 24 | DOHC | 100 | 95 | 9.0:1 |
H | 3576 | 6 | ID | 90 | 66 | 3600 | 151 | 205 | 2200 | 12 | OHV | 88 | 98 | 21.0:1 |
H | 3576 | 6 | ID | 95 | 3600 | 159 | 2200 | 12 | OHV | 88 | 98 | 19.5:1 | ||
2H | 3980 | 6 | ID | 103 | 76 | 3500 | 177 | 241 | 2000 | 12 | OHV | 91 | 102 | 20.7:1 |
12H-T | 3980 | 6 | TDD | 135 | 100 | 3500 | 231 | 315 | 2000 | 12 | OHV | 91 | 102 | 18.6:1 |
1HD-T | 4163 | 6 | TDD | 165 | 123 | 3600 | 268 | 360 | 2000 | 12 | SOHC | 94 | 100 | 18.6:1 |
1HD-FT | 4163 | 6 | TDD | 168 | 125 | 3600 | 280 | 380 | 2500 | 24 | SOHC | 94 | 100 | 18.6:1 |
1HD-FTE | 4163 | 6 | TDD | 205 | 152 | 3400 | 318 | 431 | 2500 | 24 | SOHC | 94 | 100 | 18.8:1 |
1PZ | 3469 | 5 | ID | 115 | 85 | 4000 | 170 | 238 | 2600 | 10 | SOHC | 94 | 100 | 22.7:1 |
1HZ | 4163 | 6 | ID | 135 | 96 | 4000 | 187 | 280 | 2200 | 12 | SOHC | 94 | 100 | 22.7:1 |
1KZ-T | 2982 | 4 | TID | 125 | 92 | 3600 | 218 | 295 | 2000 | 8 | SOHC | 96 | 103 | 21.2:1 |
1KZ-TE | 2982 | 4 | TEID | 130 | 96 | 3600 | 213 | 289 | 2000 | 8 | SOHC | 96 | 103 | 21.2:1 |
1KZ-FTV | 2982 | 4 | TCRD | 130 | 3600 | 213 | 2000 | 8 | SOHC | 96 | 103 | 21.2:1 | ||
2L | 2446 | 4 | ID | 72 | 53 | 4000 | 115 | 155 | 2200 | 8 | SOHC | 92 | 92 | 22.3:1 |
2L-T | 2446 | 4 | TID | 86 | 63 | 4000 | 139 | 188 | 2400 | 8 | SOHC | 92 | 92 | 20.0:1 |
2L-T-II | 2446 | 4 | TID | 90 | 66 | 4000 | 159 | 215 | 2400 | 8 | SOHC | 92 | 92 | 21.0:1 |
22R | 2367 | 4 | CG | 105 | 77 | 4800 | 136 | 184 | 2800 | 8 | SOHC | 92 | 89 | 9.0:1 |
22R-E | 2367 | 4 | EFIG | 114 | 84 | 4600 | 141 | 192 | 3400 | 8 | SOHC | 92 | 89 | 9.0:1 |
3RZ-FE | 2693 | 4 | EFIG | 150 | 4800 | 235 | 4000 | 8 | SOHC | 95 | 95 | 9.5:1 | ||
2UZ-FE | 4663 | 8 | EFIG | 228 | 170 | 4800 | 302 | 421 | 3400 | 32 | QOHC | 94 | 84 | 9.6:1 |
5VZ-FE | 3378 | 6 | EFIG | 185 | 4800 | 294 | 3600 | 32 | DOHC | 93.5 | 82 | 9.6:1 | ||
STABILIMENTI MECCANICI VM (ITALY) | ||||||||||||||
VM66A | 2494 | 5 | ID | 108 | 79 | 4200 | 220 | 1600 | 10 | OHC | 88 | 92 | 22.0:1 | |
ATLANTIS DIESEL (SOUTH AFRICA) | ||||||||||||||
ADE236 | 3860 | 6 | DD | 80 | 59 | 2800 | 220 | 1400 | 8 | OHV | 98 | 127 | 16.0:1 | |
MERCEDES BENZ (BRAZILIAN BANDEIRANTE) | ||||||||||||||
OM314 | 3784 | DD | 85 | 63 | 2800 | 235 | 1800 | 8 | OHV | 97 | 128 | 17.0:1 | ||
OM364 | 3972 | DD | 90 | 66 | 2800 | 235 | 1800 | 8 | OHV | 98 | 133 | 17.3:1 |
030927