Series | Australia | Canada | U.S.A. | Japan |
---|---|---|---|---|
B | 78-80 | NA | NA | 74-80 |
2B | 80-82 | |||
3B | 81-90 | 81-87 | NA | 81-90 |
13B-T | ??-90 | NA | NA | 84-90 |
F | 58?-74 | 58?-74 | 55-74 | |
2F | 75-84 | 75-87 | 74-87 | |
3F | 84-92 | NA | NA | |
3F-E | 88-92 | 88-92 | 88-92 | |
1FZ-FE | 93- | 96-98 | 93-98 | 93- |
2H | 81-90 | 85-87 | NA | 80-90 |
12H-T | 86-90 | NA | NA | 86-90 |
1HD-T | 90-95 | NA | NA | 91- |
1HD-FT | 95- | |||
1HZ | 90- | 95- $ | NA | 91- |
2L | 81-84 | 81-83 * | 83-87 * | |
2L-T | 86-93 | 84-85 * | 84-85 * | 84-87 |
2L-T-II | ||||
1PZ | 90-93 | 91- $ | ||
22R | 84-92 | 81-88 # | 81-88 # | |
* In Toyota Diesel Pickups
# In Toyota Pickups
$ Industrial Use Only
030926