This list is by no means complete. I don't know the start/end date for most of the colours. When I precede a date by a "<" I'm sure of that date, but believe the colour was AVAILABLE BEFORE that date. If I put a "-<" before a date, the colour was PHASED OUT BEFORE that date.
Also note that the colour samples are not chosen from the "safe" HTML palette and as a result are very approximate. They will usually show darker than reality (especially the whites)
* Ash Grey Metallic is commonly regarded as being the color for the instrument panel and pocket door on 4x Series as well as exterior trim pieces of 55 Series, but I cannot find reference to this colour being used by Toyota anywhere before 1983. I suspect that there may have been a variety of silvers used starting with T1434 and moving through a succession of silvers in the 122-140 range but cannot find anything to confirm it
Code | Colour Name | Sample | Series/Years Offered | |||||
---|---|---|---|---|---|---|---|---|
4x | 55 | 6x | 7x | 8x | 10x | |||
T302 | Shell Ivory | . | Pre-73 FG Cap & Headlight Bezel | |||||
T303-2 | Fashion Green | . | 69-71 | |||||
T310-2 | Capri Blue | . | 69-70 | |||||
T449-2 | Cadet Blue | . | 69 | |||||
T450-2 | Silver Gray | . | 69-71 | |||||
T451-2 | Coronado/Colorado Beige | 69-71 | ||||||
T452-2 | Royal Blue | . | 69-72 | 69-72 | ||||
T453-2 (632) | Judson Green | . | 69-72 | |||||
T1028-2 | Spring Green | . | 69 | |||||
T1344 | Black | . | Instrument Panel | |||||
T1434 | Gray M | . | Pocket Door & Instrument Cluster | Grille, Headlight Doors, Door Mirror, Bumpers | ||||
T1447 | Gray | . | Non-Spoked Wheels | |||||
T1453-2 | Olympus White | . | 69 | 69 | ||||
T1454-2 (317) | Muleta Red | . | 69 | 69 | ||||
T1455-2 | Appenino Brown | . | 69 | |||||
T1654-2 | Breathe Green | . | 72-73 | |||||
012 | Cygnus White | . | 71-76 (73?-80? FG Cap & Headlight Bezel) | <71-76 | ||||
031 | White | . | 77 | |||||
033 | White | . | 80- (80-84 Cap & Bezel??) | |||||
045 | White | . | 89 | 89 (Germany) | ||||
056 | Arctic White | 00 (UK?) | ||||||
058 | White | 00 (UK?) | ||||||
113 | Health Grey | . | <71-74? | |||||
145 | Ash Grey Metallic | . | 4x/55 Interior Parts? * | |||||
153 | Pearl Grey Irrid. | 89 (Germany) | ||||||
155 | Dk Charcoal Grey Irrid. | 87,89 (Germany) | ||||||
1B1 | Silver Pearl | 00 (UK?) | ||||||
1D2 | Silver Irrid | . | 00 (Japan) | |||||
170 | Medium Grey | |||||||
202 | Green | . | 77 | |||||
2FS | Green | 00 (Japan) | ||||||
304 | Pollux Orange | . | <71-84 | <71-79 | 80- | |||
309 | Freeborn Red | . | <71-84 | <71-79 | 80- | |||
3F4 | Red | 89 | 89(Germany) | |||||
3H4 | Burgundy Mica Irrid. | . | 93 (UK) | |||||
3L5 | Magna Red | 00 (UK?) | ||||||
3N2 | Claret | 00 (UK?) | ||||||
414 | Buffalo Brown | . | 72 | |||||
415 | Pueblo Brown | . | 72-74 | <71-<79 | ||||
416 | Dune Beige | . | 71-80 | |||||
464 | Beige | . | 76-84 | 80-84 | ||||
474 | Dark Copper | . | 77-79 | 80-84 | ||||
4E9 | Beige | 85 | ||||||
4G8 | Light Beige Irrid. | 89 | 89 (Germany) | |||||
532 | Yellow | . | 76-<79,82? | |||||
577 | Yellow | . | 00 (Japan) | |||||
611 | Dark Green | -<79 | ||||||
621 | Rustic Green (Dark) | . | 72-79 | |||||
622 | Nebula Green | . | 72-74 | 72-74 | ||||
637 | Olive Green | . | 72-77 | |||||
653 | Olive Green | 76-82 | ||||||
681 | Green (Medium) | . | 81-83 | |||||
6H9 | Olive Green Irrid. | 89 (Germany) | ||||||
6Q7 | Ashdown Green | 00 (UK?) | ||||||
808 | Horizontal Blue | 71-74 | ||||||
822 | Royal Blue | . | 72-74 | 72-74 | ||||
854 | Blue | . | 75-80 | |||||
857 | Medium/Nordic/Feel Like Blue | . | 79-84 | 80-84 | ||||
861 | Bright Blue Irrid. | . | 81-83 | |||||
8B2 | Blue | 89 (Germany) | ||||||
8B4 | Night Blue Irrid. | . | 85- | |||||
8H6 | Blue | 00 (Japan) | ||||||
8L4 | Stellar Blue | 00 (UK?) | ||||||
8L7 | Blue Royale | 00 (UK?) | ||||||
AE9 | Beige | 90 (Mid-East) | ||||||
K73 | Silver Steel | 00 (UK?) | ||||||
K76 | Ruby | 00 (UK?) |
VEHICLE | CODE | COLOURS USED | YEARS |
FJ55(L)V, V-B | |||
C2989 | T1455/T1453 | 69 | |
C2990 | T452/T1453 | 69 | |
C2991 | T1454/T1453 | 69 | |
C2992 | T450/T1453 | 69 | |
C2993 | T303/T1453 | 69 | |
C6580 | 113/012/113 | 71 | |
C6581 | 309/012/309 | 71 | |
C6582 | 415/012/415 | 71 | |
C6583 | 622/012/622 | 71 | |
C6584 | 822/012/822 | 71 | |
FJ55LG | C6591 | 113/012/113 | 71 |
C6592 | 309/012/309 | 71 | |
C6593 | 415/012/415 | 71 | |
C6594 | 622/012/622 | 71 | |
C6595 | 822/012/822 | 71 |
040124