Model | Engines | Model Years | Speeds | 1st | 2nd | 3rd | 4th | 5th | Rev | T-case Low | T-case Splines | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FJ25 | F | 4 | 5.41 | 3.12 | 1.77 | 1.000 | 5.40 | 1.000 | NA | |||
BJ | B(GAS) | 52 | 4 | 5.53 | 3.48 | 1.71 | 1.000 | 5.60 | 1.000 | NA | ||
J30 | F | 69-75 | 3 | 2.757 | 1.691 | 1.000 | 3.676 | 2.313 | 10 | |||
H41 | FJ55 | 69-71 | 4 | 5.299 | 2.843 | 1.634 | 1.000 | 5.299 | 2.313 | 10 | NOT USA | |
B,F,2F,H,2H | -81 | 4 | 4.925 | 2.643 | 1.519 | 1.000 | 4.925 | 1.992 | 16 | NOT USA | ||
B,F,2H | 81- | 4 | 4.843 | 2.619 | 1.516 | 1.000 | 4.843 | 1.963 | 19 | NOT USA | ||
H42 | B,F | 73-75 | 4 | 3.555 | 2.292 | 1.410 | 1.000 | 4.271 | 1.992 | 16 | ||
B,2F | 75-80 | 4 | 3.555 | 2.292 | 1.410 | 1.000 | 4.271 | 1.959 | 16 | |||
3B,2F | 81-82 | 4 | 3.555 | 2.292 | 1.410 | 1.000 | 4.271 | 2.276 | 19 | |||
86 | 4 | 3.555 | 2.292 | 1.410 | 1.000 | 4.271 | 2.276 | 19 | ||||
86-90 | 4 | 3.555 | 2.292 | 1.410 | 1.000 | 4.271 | 2.296 | 19 | ||||
H55F | 3B,2F,2H | 83-86 | 5 | 4.843 | 2.619 | 1.516 | 1.000 | 0.845 | 4.843 | 1.959 | 19 | NOT USA |
3B,2H,1HZ | 86- | 5 | 4.843 | 2.619 | 1.516 | 1.000 | 0.845 | 4.843 | 2.296 | 19 | NOT USA | |
H5?? | 3B | 5 | 4.925 | 2.643 | 1.519 | 1.000 | 0.859 | 4.925 | 1.992 | 16 | ||
H150F | 1HZ | 90-97 | 5 | 4.529 | 2.464 | 1.490 | 1.000 | 0.881 | 4.313 | 2.488 | ||
H151F | 3F,1FZ,1HD-T | 5 | 4.081 | 2.294 | 1.490 | 1.000 | 0.881 | 4.313 | 2.488 | |||
R150F | 2L-T,1KZ-T | 5 | 3.830 | 2.062 | 1.436 | 1.000 | 0.838 | 4.220 | 2.296 | |||
R150F | 1KZ-T,1KZ-TE | 5 | 3.830 | 2.062 | 1.436 | 1.000 | 0.838 | 4.220 | 1.959 | |||
R151F | 2L-T | 5 | 4.313 | 2.330 | 1.436 | 1.000 | 0.838 | 4.220 | 2.295 | |||
R151F | 1PZ,1KZ-T | 90- | 5 | 4.313 | 2.330 | 1.436 | 1.000 | 0.838 | 4.220 | 1.963 | 19 | |
1HZ | 98- | 5 | 4.313 | 2.330 | 1.436 | 1.000 | 0.838 | 4.220 | 2.295 | 19 | ||
A440F | 3F,2H | -90 | 4 | 2.950 | 1.530 | 1.000 | 0.717 | 2.678 | 2.296 | |||
A440F | 3F | 90-91 | 4 | 2.950 | 1.530 | 1.000 | 0.717 | 2.678 | 2.488 | |||
A442F | 1FZ,1HD-T,1HZ,2UZ | 4 | 2.950 | 1.530 | 1.000 | 0.765 | 2.678 | 2.488 | ||||
A343F | 1FZ,1KZ-TE,2UZ | 4 | 2.800 | 1.530 | 1.000 | 0.750 | 2.39 | 2.488 | ||||
A???? | 15F-T | 4 | 3.018 | 1.548 | 1.000 | 0.765 | 2.678 | 2.488 | ||||
G40 | L,2L-T,22R-E,1PZ | 4 | 3.928 | 2.333 | 1.451 | 1.000 | 4.743 | 19* | ||||
G52F | L,2L-T,22R-E | 5 | 3.928 | 2.333 | 1.451 | 1.000 | 0.851 | 4.743 | 2.276 | 19# |
* Hilux has 21-spline output
# Hilux has 23-spline output
030412