MODEL | DISP | CYLS | FUEL | POWER | TORQUE | DRY WEIGHT | LENGTH | HEIGHT | ||||
(cc) | CYL | FUEL | (kw) | (hp) | (@RPM) | Nm | (ft-lbs) | (@RPM) | (lbs.) | (in.) | (in.) | |
4BT3.9 | 39xx | 4 | TDD | 105 | 2500 | 260 | 1500 | 705 | 30.1 | 35.6 | ||
4BTA3.9-120 | 39xx | 4 | TDDA | 120 | 2500 | 302 | 1500 | 725 | 30.1 | 35.6 | ||
6AT3.4 | 3434 | 6 | TDD | 120 | 3600 | 221 | 2000 | 665 | 32.9 | 31.7 | ||
6BT5.9-160 | 59xx | 6 | TDD | 160 | 2500 | 400 | 1500 | 880 | 39.6 | 36.8 | ||
6BTA5.9 | 59xx | 6 | TDDA | 180 | 2500 | 451 | 1500 | 905 | 40.7 | 36.8 |
11/30/02