MODEL | YEARS AVAIL | DISP | CYLS | FUEL | POWER | TORQUE | COMP RATIO | ||||
(cc) | (kw) | (hp) | (@RPM) | Nm | (ft-lbs) | (@RPM) | |||||
5.7L | 57xx | V8 | ID | ||||||||
6.2L | -94 | 62xx | V8 | ID | 150 | 250 | 2500 | ||||
6.5L | 94- | 65xx | V8 | ID | 170 | 290 | 2000 | ||||
6.5LT (L56) | 94- | 65xx | V8 | TID | 180 | 3400 | 360 | 1700 | 21.5:1 | ||
6.5LT (L65) | 94- | 65xx | V8 | TID | 190 | 3400 | 385 | 1700 | 21.5:1 |
11/30/02