These are some known dates associated with frame and engine numbers. This should provide some assistance in determining the vintage of components. Note that only the engines and frames actually have serial numbers marked on them. See the FJ40 section for engine number dates.
Date | Frame Number | Notes |
04/69 | 013179 | Starting frame for '70 |
09/70 | 018461 | Starting frame for '71 |
09/71 | 024001 | Starting frame for '72 |
08/72 | 029632 | Starting frame for '73 |
12/72 | 031360 | |
09/73 | 037001 | Starting frame for '74 |
11/73 | 038641 | |
12/73 | 038844 | |
12/73 | 038878 | |
01/74 | 039208 | |
08/74 | 043288 | 4spd tranny |
08/74 | 043293 | 3spd tranny |
11/74 | 045017 | |
12/74 | 046864 | |
12/74 | 046926 | Starting frame for '75 |
03/75 | 049008 | |
04/75 | 049988 | |
05/75 | 050647 | California |
06/75 | 051761 | |
08/75 | 053910 | |
09/75 | 054106 | Starting frame for '76 |
02/76 | 058666 | |
02/76 | 059587 | |
09/76 | 065053 | Starting frame for '77 |
09/77 | 078501 | Starting frame for '78 |
01/79 | 100328 |
030810