These are some known dates associated with frame and engine numbers. This should provide some assistance in determining the vintage of components. Note that only the engines and frames actually have serial numbers marked on them.
Date | Frame Number | Engine Number | Transmission Number | Notes |
04/69 | 067429 | Starting frame for '70 | ||
09/70 | 89034 | Starting frame for '71 | ||
09/71 | 113001 | Starting frame for '72 | ||
08/72 | 134102 | Starting frame for '73 ST | ||
08/72 | 134627 | Starting frame for '73 HT | ||
09/72 | 140174 | F-406511 | ||
03/73 | 144381 | |||
05/73 | F-434231 | |||
09/73 | 160001 | F-510001 | Starting frame for '74 | |
11/73 | 3J-425 | |||
12/73 | 165428 | |||
12/73 | 166077 | |||
12/73 | 166226 | |||
01/74 | 167459 | |||
04/74 | F-539555 | |||
08/74 | 179420 | 4spd tranny | ||
08/74 | 179455 | 3spd tranny | ||
11/74 | 185078 | 4L-1104 | ||
12/74 | 191096 | Starting frame for '75 | ||
03/75 | 195335 | |||
04/75 | 198572 | 2F-917420 | 5D-2128 | Start of 1.959 tfr ratio |
05/75 | 199225 | |||
05/75 | 200074 | |||
09/75 | 207793 | Starting frame for '76 | ||
01/75 | 215536 | |||
02/76 | 219424 | 602-2435 | ||
09/76 | 231077 | Starting frame for '77 | ||
09/77 | 256757 | Starting frame for '78 | ||
01/79 | 298294 | |||
05/81 | 341000 |
030208