9.1 Axle Codes
Axle codes are never located on the axle housings themselves. In trucks
manufacturered after 1976, the axle codes are located on the build plate
which can be found inside the engine compartment. The pinion (and sometimes
the ring gear have the tooth counts (from which the ratio can be calculated)
stamped into them.
For the 80 Series, the number of teeth on the ring and pinion were increased. While
the earlier heavy-duty 4.11:1 gears had 37 teeth on the ring gear and 9 on the
pinion, from 1990 on, the gears were actually 4.10:1 with 41 ring gear teeth and
10 pinion teeth.
Code Example:
K | 08 | 2 |
9.5" ring gear | 4.11 ring/pinion ratio | 2 spider gears |
First digit: ring gear size
G | 8" | Hilux and Light-duty LC |
K | 9.5" | Regular LC |
Second, third digits: ring/pinion gear ratio
(These numbers apply to ALL Toyota vehicles--known Land Cruiser ratios are
indicated)
Code | Ratio | Teeth | Heavy Duty Cruiser | Light Duty Cruiser/Hilux | 8" Reverse Cut |
| | R | P | Toyota | Aftermarket | Toyota | Aftermarket | Toyota | Aftermarket |
01 | 3.30 | | |
02 | 3.36 | | |
03 | 3.545 |
04 | 3.556 |
05 | 3.70 | 37 | 10 | X | X |
06 | 3.889 |
07 | 3.90 | | | X |
08 | 4.111 | 37 | 9 | X | X | | | X |
09 | 4.222 |
10 | 4.375 |
11 | 4.444 |
12 | 4.625 |
13 | 4.79 |
14 | 4.875 | 39 | 8 | | X | X | X | X |
15 | 5.125 |
16 | 5.286 | | X | | X | | X |
17 | 5.60 |
18 | 5.714 |
19 | 5.833 |
20 | 6.167 |
21 | 6.667 |
22 | 6.78 |
23 | 6.833 |
24 | 7.64 |
25 | 4.556 | 41 | 9 | X | X | X | X | X |
26 | 5.571 |
27 | 3.364 |
28 | 4.30 | 43 | 10 | X | | X |
29 | 4.10 | 41 | 10 | X | | | | X |
30 | 3.727 | 41 | 11 | X | | | | X |
31 | 3.909 |
32 | 6.591 or 5.583 |
33 | 7.503 or 5.583 |
34 | 6.781 or 4.786 |
35 | 7.636 or 5.60 |
36 | 4.778 |
37 | 3.583 |
38 | 3.417 |
Fourth digit: number of spider gears, limited slip/locker
Code | Spiders | Differential |
2 | 2 | Open |
3 | 2 | Limited Slip |
4 | 4 | Locking Diff |
5 | 4 | Limited Slip |
030223