Year * | Model | Brake Style | Stock Locking Hub | Outer Diameter | Flats Distance | Stub Length | Outer Splines | |
Front | Rear | (mm) | (mm) | (mm) | ||||
68-75 | All | 2" Drum | 2" Drum | None | 90.5 | 83.5 | 168 | 10 |
76-80 | J40 | 302 x 20 Disc | 2" Drum | Warn | 90.5 | 84.5 | 188 | 30 |
J45 | 3" Drum | 3" Drum | Aisin Med | 90.5 | 84.5 | 188 | 30 | |
J55 | 302 x 20 Disc | 2" Drum | Aisin Med | 90.5 | 84.5 | 188 | 30 | |
81-84 | J4x | 302 x 20 Disc | 2" Drum | Aisin Stub | 90.5 | 86.5 | 178 | 30 |
81-89 | J6x | 302 x 20 Disc | 2" Drum | Aisin Stub | 90.5 | 86.5 | 178 | 30 |
85-87 | J7x | 302 x 20 Disc | 2" Drum | Aisin Stub | 90.5 | 86.5 | 178 | 30 |
79-85 | Hilux | 302 x 12.7 Disc | Drum | Aisin Stub | 90.5 | 86.5 | 178 | 30 |
85 | 4Runner | 203 x 12.7 Disc | Drum | Aisin Stub | 90.5 | 86.5 | 178 | 30 |
91-92 | J80 | 286 x 25 Disc | Drum | None | ||||
93-98 | J80 | 311 x 58 Disc | 336 x 18 Disc | None | 104.6 | 100.1 | 159# | 30? |
* Model Year, North America Only
# Bush face->inside of cir-clip groove
030208