Canada | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Year | BJ40 | BJ42 | BJ60 | BJ70 | FJ40 | FJ45 | FJ55 | FJ62 | HJ60M | HJ60P |
76 | 946 | 181 | ||||||||
77 | 1204 | 471 | 175 | |||||||
78 | 160 | 1204 | 342 | 260 | ||||||
79 | 279 | 130 | ||||||||
80 | 173 | 173 | 222 | 45 | 30 | |||||
81 | 765 | 451 | ||||||||
82 | 451 | 791 | ||||||||
83 | 167 | 614 | ||||||||
84 | 234 | 716 | ||||||||
85 | 460 | 388 | ||||||||
86 | 137 | 305 | 215 | |||||||
87 | 139 | 309 | 188 | |||||||
88 | 444 | |||||||||
89 | 120 |
NOTE: I can't recall where I got the following numbers and they weren't broken down by model. They look reasonable though and will have to do until something better comes along.
USA | ||||||||
---|---|---|---|---|---|---|---|---|
Model Year | Total | FJ40 | FJ45 | FJ55 | FJ60 | FJ62 | FJ80 | FZJ80 |
73 | 11,218 | X | X | |||||
74 | 8,204 | X | X | |||||
75 | 9,050 | X | X | |||||
76 | 9,236 | X | X | |||||
77 | 9,924 | X | X | |||||
78 | 8,858 | X | X | |||||
79 | 5,716 | X | X | |||||
80 | 3,058 | X | X | |||||
81 | 2,027 | X | X | |||||
82 | 3,088 | X | X | |||||
83 | 4,805 | X | X | |||||
84 | 4,037 | X | ||||||
85 | 4,740 | X | ||||||
86 | 4,475 | X | ||||||
87 | 5,008 | X | ||||||
88 | 5,993 | X | ||||||
89 | 5,064 | X | ||||||
90 | 6,128 | X | ||||||
91 | 8,446 | X | ||||||
92 | 7,865 | X | ||||||
93 | 8,886 | X | ||||||
94 | 11,007 | X | ||||||
95 | 14,208 | X | ||||||
96 | 12,816 | X | ||||||
97 | 12,816 | X |
11/30/02