Series | Overall Length | Wheelbase | Track Width | Springs | Spring Length * | Hanger Width # | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FR | RR | FR | RR | FR | RR | FR | RR | ||||
(mm) | (mm) | (in) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
BJ | 3793 | 2400 | 94 | 1390 | 1350 | Leaf | Leaf | ||||
25 | 3838 | 2285 | 90 | 1390 | 1350 | Leaf | Leaf | ||||
40 | 3680 | 2285 | 90 | 1404 | 1400 | Leaf | Leaf | 1070 | 1070 | 686 | 970 |
42 | 3680 | 2285 | 90 | 1404 | 1400 | Leaf | Leaf | 1070 | 1070 | 686 | 970 |
43 Wagon | 3968 | 2430 | 96 | 1404 | 1400 | Leaf | Leaf | 1125 | 1265 | 686 | 970 |
43 | 4038 | 2430 | 96 | 1404 | 1400 | Leaf | Leaf | 1070 | 1265 | 686 | 970 |
45 Long Bed | 4760 | 2950 | 116 | 1404 | 1400 | Leaf | Leaf | 1070 | 1265 | 686 | 970 |
45 Wagon | 4630 | 2650 | 104 | 1404 | 1400 | Leaf | Leaf | 1070 | 1265 | 686 | 970 |
45 Wagon | 4651 | 2650 | 104 | 1404 | 1400 | Leaf | Leaf | 686 | 970 | ||
47 | 4760 | 2950 | 116 | 1404 | 1400 | Leaf | Leaf | 1070 | 1265 | 686 | 970 |
50 (Bandierante) | 3930 | 2285 | 90 | 1415 | 1400 | Leaf | Leaf | ||||
50 V (Bandierante) | 3930 | 2285 | 90 | 1415 | 1400 | Leaf | Leaf | ||||
50 VB (Bandierante) | 4395 | 2755 | 1415 | 1400 | Leaf | Leaf | |||||
55 | 4637 | 2700 | 106 | 1404 | 1400 | Leaf | Leaf | 1071 | 1155 | 686 | 970 |
55 2BL (Bandierante) | 5300 | 3355 | 1415 | 1400 | Leaf | Leaf | |||||
55 B (Bandierante) | 4900 | 2955 | 1415 | 1400 | Leaf | Leaf | |||||
55 BL (Bandierante) | 5300 | 3355 | 1415 | 1400 | Leaf | Leaf | |||||
60 | 4576 | 2730 | 108 | 1485 | 1470 | Leaf | Leaf | 1058 | 1160 | 796 | 1030 |
62 | 4576 | 2730 | 108 | 1485 | 1470 | Leaf | Leaf | 1058 | 1160 | 796 | 1030 |
70 | 3476 | 2310 | 90 | 1415 | 1400 | Leaf | Leaf | 1087 | 1156 | 640 | 940 |
70 Light Duty | 3476 | 2310 | 90 | Coil | Coil | ||||||
73 | 4410 | 2600 | 102 | 1425 | 1400 | Leaf | Leaf | ||||
73 Light Duty | 4410 | 2600 | 102 | 1460 | 1440 | Coil | Coil | ||||
75 Pickup | 4995 | 2980 | 117 | 1415 | 1400 | Leaf | Leaf | 1087 | 1156 | 640 | 940 |
75 Troopie | 4885 | 2980 | 1415 | 1400 | Leaf | Leaf | 1087 | 1282 | 640 | 940 | |
77 Wagon | Coil | Coil | |||||||||
78 Pickup | Coil | Leaf | |||||||||
78 Troopie | Coil | Leaf | |||||||||
80 | 4780 | 2850 | 112 | 1595 | 1600 | Coil | Coil | ||||
90 Light Duty | TB IFS | Coil | |||||||||
95 Light Duty | TB IFS | Coil | |||||||||
100 | 4890 | 2850 | 112 | TB IFS | Coil | ||||||
105 | 4890 | 2850 | 112 | Coil | Coil | ||||||
MEGA | 5090 | 3395 | 134 | 1775 | 1775 | TB IFS | TB IRS |
* Spring Length is the distance between the centre-lines of the front and rear hangers for a spring.Note that it is different from the arc-length of the spring, or even the flattened eye-eye length of the spring.
# Hanger Spacing is the lateral spacing between the centre-lines of the spring hangers.
11/30/02