Series | Australia | Canada | USA | Japan |
---|---|---|---|---|
AK-10 | 42-? | |||
BJ | 51-55 | |||
25 | NA? | 58-61 | 55-60 | |
28 | 56-60 | |||
35 | NA | NA | 60 | |
40 | ??-84 | 64-80 | 60-83 | 60-84 |
41 | NA | NA | NA | 79-82 |
42 | 81-84 | 81-84 | NA | 82-84 |
43 | NA | NA | 74-79 | |
45 L | ??-84 | 64-80% | 63-67+ | 60-67 |
45 S | 63-67+ | |||
45 W | 64-68 | 63-67+ | ||
46 | NA | NA | 82-84 | |
47 | 81-84 | NA | NA | |
55 | 68-80 | 68-80 | ||
60 | ??-90 | 80-87 | 80-87 | |
61 | 86-90 | NA | NA | |
62 | 85-90 | 88-89 | 88-89 | |
70 | 85- | 85-87 | NA | 84-89 |
70 LD | 85-92 | NA | NA | |
73 | 85-90 | NA | NA | |
74 | 85-90 | NA | NA | 85-89 |
75 P | 85- | 90?-# | NA | NA |
75 W | 85- | NA | NA | |
77 | NA | NA | NA | 90-94 |
78 | NA | NA | NA | 93-96 |
80 | 90- | 92- | 90- |
+Some 67's were rebadged as '68's
%Industrial use only 81-89?
#Industrial use only
11/30/02