Service Interval | 15 | 30 | 45 | 60 | x1000mi. | ||
---|---|---|---|---|---|---|---|
24 | 48 | 72 | 96 | x1000km | |||
12 | 24 | 36 | 48 | months | |||
Basic Engine Components | |||||||
1 Valve Clearance | A | A | A | A | |||
2 Drive belts | I | R | I | R | |||
3 Engine oil | 3750mi (6000km) or 3 months | ||||||
4 Engine oil filter | 7500mi (12000km) or 6 months | ||||||
5 Engine coolant (1) | R | ||||||
6 Cooling & heater system hoses & connections | I | ||||||
7 Vacuum pump oil hoses | I | I | I | R | |||
8 Exhaust pipes & mountings | I | I | I | I | |||
Fuel System | |||||||
9 Idle speed & fast idle speed (2)A | A | . | |||||
10 Fuel filter | R | R | |||||
11 Feed pump filter | I | I | |||||
12 Injection pump governor diaphragm | I | I | I | I | |||
13 Air Filter | R | R | |||||
14 Fuel lines & connections | I | I | |||||
15 Fuel tank cap gasket | R | ||||||
Chassis & Body | |||||||
16* Clutch Pedal | I | I | I | I | |||
17 Brake pads & discs | I | I | I | I | |||
18 Brake linings & drums | I | I | I | I | |||
19 Brake lines & hoses | I | I | I | I | |||
20 Steering linkage | I | I | I | I | |||
21* Steering knuckle & chassis grease | R | R | R | R | |||
22* Propeller shaft grease | R | R | R | R | |||
23 Wheel bearing grease | R | R | |||||
24* Transmission transfer & diff. oil | I | I | I | I | |||
25 Bolts & nuts on chassis & body | I | I | I | I | |||
Notes | |||||||
(1) After 60000mi (96000km) or 48mo, inspect every 15000mi (24000km) or 12mo | |||||||
(2) After 30000mi (48000km) or 24mo, adjustment is not necessary |
Whenever you drive off-road through sand, mud, or water, check the following items as soon as possible:
- Brake pads and discs
- Brake linings and drums
- Brake lines and hoses
- Steering linkage and knuckles
- Transmission, transfer, and differential oil
- Wheel bearings
- Propeller shafts
030810