Service Interval | 15 | 30 | 45 | 60 | x1000mi. |
| 24 | 48 | 72 | 96 | x1000km |
| 12 | 24 | 36 | 48 | months |
Basic Engine Components |
1 Valve Clearance | A | A | A | A |
2 Drive belts (1) | | I | | I |
3 Engine oil & filter | 10000mi (16000km) or 8 months |
4 Engine coolant (2) | | | | R |
5 Cooling & heater system hoses & connections | | | I |
6 Exhaust pipes & mountings | I | I | I | I |
Fuel System |
7 Idle speed & fast idle speed (3) | A |
8 Choke System | | I | | I |
9 Air Filter | | R | | R |
10 Fuel lines & connections | | I | | I |
11 Fuel tank cap gasket | | | | R |
Ignition System |
12 Spark plugs | | R | | R |
13 Ignition wiring | | I | | I |
Emissions Systems |
14 Charcoal cannister | | | | I |
15 Fuel evaporative emission control | | | I |
Chassis & Body |
16 Clutch Pedal | I | I | I | I |
17 Brake pads & discs | I | I | I | I |
18 Brake linings & drums | I | I | I | I |
19 Brake lines & hoses | I | I | I | I |
20 Steering linkage | I | I | I | I |
21 Steering knuckle & chassis grease | R | R | R | R |
22 Propeller shaft grease | R | R | R | R |
23 Wheel bearing grease | | R | | R |
24 Transmission transfer & diff. oil | I | I | I | I |
25 Bolts & nuts on chassis & body | I | I | I | I |
Notes: |
(1) After 60000mi (96000km) or 48mo, inspect every 15000mi (24000km) or 12mo |
(2) After 60000mi (96000km) or 48mo, replace every 30000mi (48000km) or 24mo |
(3) After 30000mi (48000km) or 24mo, adjustment is not necessary |